National Institute of Technology
| Applied Electrical and Electronic Engineering Qualifications | ||
Virtual Lab Name | Virtual Lab Web Link | ||
| Analog Signals Network and Measurement Laboratory | ||
| Industrial Electric Drives Laboratory | ||
| Computer Programming Lab | ||
| Virtual Power Laboratory | ||
| Electrical 4 U | ||
| Circuitlab | ||
| Electrical Machines DC Motors & Transformers | ||
| Electricity and Magnetism (Coulumbs Law, Capacitors & DC Motos) | ||
| Circuits Drawing Tools | ||
| Osciloscope Charts – Clip Art Graph Maker | ||
| Electromagnetic induction, AC Circuits and Electromagnetic waves | ||
|
|
| |
| Applied Mechanical Engineering Qualifications | ||
Virtual Lab Name | Virtual Lab Web Link | ||
Mechanics of Materials/ Strength of materials | |||
3D Printing Virtual Simulation Lab | |||
Dynamics of Machine Lab | |||
Electron Microscopy for Beginners | |||
Fluid Mechanics | |||
Applied Thermodynamics/ RT Virtual lab on Automotive systems | |||
Computer aided design and manufacturing /Mechanisms and robotics lab | |||
Metal Forming Lab | |||
Heat & Thermodynamics Virtual Labs | |||
Newton Second Law of Motion | |||
Projectile Motion | |||
Statics and Dynamic Systems – ( Kinematics: Vector ) | |||
Forces – Friction Bodies on Plains | |||
Conservation of Energy: Momentum & Energy | |||
Dynamic Systems – (Rotation, Sliding, Rolling, Friction & Moment of Inertia) | |||
Buoyancy | |||
Fluid Dynamics and the Bernoulli Equation | |||
Mechanics Drawing Tools | |||
Falling Spring with Attached Masses | |||
Projectile Motion | |||
Projectile Motion: Tranquilize the Monkey | |||
Motion, Work, Energy, Power, Heat & Thermo, Electricity, Magnets & Circuits and Math | https://phet.colorado.edu/en/simulations/filter?subjects=physics&levels=university&type=html | ||
Constant Velocity vs Constant Acceleration | |||
Comparing Motion Diagrams | |||
Measurement of Viscosity of Liquid | |||
Biology & Chemistry | https://phet.colorado.edu/en/simulations/filter?subjects=physics&levels=university&type=html | ||
Heat and Thermodynamics, Motion, Forces, Moment & Energy and Electrical Circuits | |||
Applied Civil Engineering Qualifications | |||
Virtual Lab Name | Virtual Lab Web Link | ||
Hydraulics and Fluid Mechanic Lab | |||
Structural Dynamics lab and Structural Analysis Lab | |||
Strength of materials | |||
Fluid Mechanics | |||
Buoyancy | |||
Fluid Dynamics and the Bernoulli Equation | |||
Measurement of Viscosity of Liquid | |||
Continuity, Ball dropping in a viscous Fluid, Pressure in a static Fluid |